World of Tanks Supertest: HWK 30
2 min readShould we say it’s a surprise yet another Tier VIII light tank enters Supertest stage? Today the HWK 30 was introduced to the closed Supertest servers, a German Tier VIII Premium light tank with Mexican roots.

The project was no more than an RU 251 light tank with an extra wheel, designed to be exported, in particular for Mexico. The project never left the design stage but the tanks didn’t differ in armour or armament.
Bringing the RU 251 back to its roots, the HWK 30 is intended to fill the gap between the HWK 12 and the RU 251. Mobile, agile and with excellent spotting range, the tank will be fit it’s purpose at Tier VIII quite nicely, specially with the comfortable firing parameters.
For now, it doesn’t look more than what we already had in the game before, a down tiered RU 251, with characteristics very similar to what it used to be, before the introduction of Tier X light tanks and the up tier RU 251!
Suspension | Turret | Gun | Engine | Radio |
HWK 30 | HWK 30 | 90 mm Rheinmetall DM1M | MB 837 Ea 600 | AN/GRC-7 |
These characteristics apply to the vehicle with the crew trained to 100%. Please note they might change as they are from Supertest stage.
Tier | VIII |
Hit Points | 1,100 (HP) |
Hull Armour | 25 / 20 / 8 (mm) |
Turret Armour | 20 / 20 / 20 (mm) |
Penetration | 178 / 250 / 102 (mm) |
Damage | 240 / 240 / 320 (HP) |
Rate of Fire | 7.82 (rpm) |
Reload Time | 7.67 (s) |
Turret Traverse Speed | 50.0 (deg/s) |
Depression / Elevation | -10 / +18 (deg) |
Accuracy | 0.355 |
Aim Time | 1.92 (s) |
Damage per Minute | 1,877 (HP/m) |
Aiming Circle Spread | |
after Shot | 3.356 (?) |
on Turret Traverse | 0.096 (?) |
on Vehicle Move | 0.134 (?) |
on Vehicle Traverse | 0.134 (?) |
on Turret Full Speed Traversing | 4.030 (?) |
on Vehicle Full Speed Moving | 9.400 (?) |
on Vehicle Full Speed Traversing | 6.710 (?) |
Weight / Load Limit | 28.00 / 30.00 (t) |
Engine Power | 900 (h.p.) |
Specific Power | 32.14 (h.p./t) |
Top Speed / Reverse Speed | 70 / 24 (km/h) |
Chassis Traverse Speed | 43.80 (deg/s) |
Terrain Resistance | 0.575 / 0.671 / 1.151 (m/s2) |
Concealment of Stationary Vehicle (%) | 26.6 / 6.33 (%) |
Concealment of Moving Vehicle (%) | 26.6 / 6.33 (%) |
View Range | 400 (m) |
Signal Range | 745 (m) |
Crew Members | ![]() ![]() ![]() ![]() |
Im NOT buying that s***.
I’ll probably buy it… just because it’s Mexican. Arriba, arriba!