World of Warships Supertest: USS Wichita – Full Details
2 min readAmerican Tier VIII Premium Cruiser USS Wichita makes it to Supertest. Don’t forget to read more about this cruiser in my previous article.
3D Preview
Please Note
All stats are listed without crew and upgrade modifiers but with best available modules. The stats are subject to change during the testing.
Characteristics
GeneralMain BatterySecondariesAir DefenseConsumables
Tier | VIII |
Health | 37,900 HP |
Plating | 27 mm |
Main Armament | |
Maximum Firing Range | 15.80 km |
203 MM/55 mK15 | ?3×3 203?mm |
Secondary Armament | |
Maximum Firing Range | 5.00 km |
127 mm/38 Mk30 mod. 0 | ?4 x 1 127 mm |
127 mm/38 Mk24 mod. 11 | 4 x 1 127 mm |
Anti Air Defense | |
127 mm/38 Mk30 mod. 0 | ?4?x?1 127?mm |
127 mm/38 Mk24 mod. 11 | ?4?x?1 127?mm |
40 mm Bofors Mk2 | ?4?x?4 40?mm |
40 mm Bofors Mk1 | ?4?x?2 40?mm |
20 mm Oerlikon Mk4 | ?18?x?1 20?mm |
Maximum speed | 33.60 kt |
Turning Circle Radius | 680 m |
Rudder Shift Time | 9.8 s |
Surface Detectability | 11.3 km |
Air Detectability | 7.7 km |
Detectability After Firing Main Gus in Smoke | 6.3 km |
3×3 203 mm/55 Mk15 | |
180 Degree Turn Time | 30.0 s |
Reloading Rime | 12.0 s |
Sigma | 2.00 ? |
Horizontal Dispersion | 50 m |
Vertical Dispersion | 110 m |
Maximum Dispersion | 221 m |
Shells | |
Type of Projectile | HE |
Alpha Damage | 2,800 HP |
Damage | 1,220 HP |
Alpha Piercing HE | 34 mm |
Explosion Size | 0.86 |
Chance to Cause Fire | 14 % |
Projectile Speed | 823 m/s |
Air Drag | 0.333 |
Projectile Mass | 118 |
Projectile Krupp | 630 |
Type of Projectile | AP |
Alpha Damage | 5,000 HP |
Chance to Cause Fire | -0.5 % |
Projectile Speed | 762 m/s |
Air Drag | 0.356 |
Projectile Mass | 152 |
Projectile Krupp | 2,919 |
4 x 1 127 mm/38 Mk30 mod. 0 | |
Reloading Time | 3.00 s |
Sigma | 1.00 ? |
Horizontal Dispersion | 50 m |
Vertical Dispersion | 110 m |
Shells | |
Type of Projectile | HE |
Alpha Damage | 1,800 HP |
Damage | 380 HP |
Alpha Piercing HE | 21 mm |
Explosion Size | 0.38 |
Chance to Cause Fire | 5 % |
Projectile Speed | 792 m/s |
Air Drag | 0.347 |
Projectile Mass | 24.5 |
Projectile Krupp | 1,350 |
4 x 1 127 m/38 Mk24 mod. 11 | |
Reloading Time | 6.00 s |
Sigma | 1.00 ? |
Horizontal Dispersion | 50 m |
Vertical Dispersion | 110 m |
Shells | |
Type of Projectile | HE |
Alpha Damage | 1,800 HP |
Damage | 380 HP |
Alpha Piercing HE | 21 mm |
Explosion Size | 0.38 |
Chance to Cause Fire | 5 % |
Projectile Speed | 792 m/s |
Air Drag | 0.347 |
Projectile Mass | 24.5 |
Projectile Krupp | 1,350 |
4 x 1 127 mm/38 Mk30 mod. 0 | |
Anti-air Aura | 0.43 |
Maximum Range | 5.00?km |
Reloading Time | 5.0 s |
4 x 1 127 mm/38 Mk24 mod. 11 | |
Anti-air Aura | 0.32 |
Maximum Range | 5.00?km |
Reloading Time | 5.0 s |
4 x 4 40 mm Bofors Mk2 | |
Anti-air Aura | 0.64 |
Maximum Range | 3.50?km |
Reloading Time | 0.5 s |
4 x 2 40 mm Bofors Mk1 | |
Anti-air Aura | 0.45 |
Maximum Range | 3.50?km |
Reloading Time | 0.5 s |
18 x 1 20 mm Oerlikon Mk4 | |
Anti-air Aura | 0.65 |
Maximum Range | 2.00?km |
Reloading Time | 0.1 s |
Slot 1 | Slot 2 | Slot 3 |