Graf Zeppelin – Tier VIII – German Carrier – Stats, Armour & Pictures
3 min readThe Graf Zeppelin was the only aircraft carrier launched by Germany and represented part of the Kriegsmarine‘s attempt to create a well-balanced oceangoing fleet. In game she carries Bf.109 T and Ju.87 C as fighters and torpedo bombers, but no dive bombers. Torpedoes activate fuse in 3 seconds, a half second faster than US and Japanese counterparts, and her torpedo squadrons use a new attack formation.
Source: Gamemodels3d.com
Please be aware all the following data is from Supertest Server, meaning it’s not final and it might change before the final release.
Pictures In-game
Pictures
Amour
Statistics
General
Level | 8 |
Health | 52 600 |
Air wing | |
??Torpedo bombers ?Junkers Ju.87 C | 47 |
??Fighters ?Messerschmitt Bf.109 T | 25 |
Secondary armament | |
? Maximum firing range | 4 500 |
??150-mm L/55 MLC/36 | ?8?x?2 150?mm |
??105 mm L/65 Dop. L. C/31 | ?6?x?2 105?mm |
Air defense | |
??105 mm L/65 Dop. L. C/31 | ?6?x?2 105?mm |
??37 mm Flak LM/42 | ?11?x?2 37?mm |
??20 mm Flakvierling 38 | ?7?x?4 20?mm |
Maximum speed | 32.0 |
Turning radius | 1 140 |
Rudder shift time | 17.86 |
Surface detectability range | 16.2 |
Air detectability range | 13.83 |
Flight Control
Squadrons | |
??Fighters ?Messerschmitt Bf.109 T | 4 |
??Fighters ?Messerschmitt Bf.109 T | 4 |
??Torpedo bombers ?Junkers Ju.87 C | 5 |
??Torpedo bombers ?Junkers Ju.87 C | 5 |
??Torpedo bombers ?Junkers Ju.87 C | 5 |
Reserve | |
??Torpedo bombers ?Junkers Ju.87 C | 32 |
??Fighters ?Messerschmitt Bf.109 T | 17 |
Junkers Ju.87 C
Vitality | 16.3 |
Ammo amount | 180 |
Prepare time | 5 |
Flight height | 10 (?300?m?) |
Maximum speed | 169 |
Turn radius | 3.32 (?100?m?) |
Squadron turn radius | 6.64 (?199?m?) |
Antiair aura | 0.14 |
Speed with bomb | 135 |
Torpedo | |
Aim distance | 80 (?2.4?km?) |
Torpedo spreading | |
??Auto drop | 45 |
??auto, while countering | 98 |
??manual drop | 14 |
??Manual, while countering | 98 |
Vision to plane | 8 |
Vision to ship | 11 |
Vision to torpedo | 3 |
Price | 450 |
Messerschmitt Bf.109 T
Vitality | 15.8 |
Ammo amount | 40.7 |
Prepare time | 4.1 |
Flight height | 20 (?600?m?) |
Maximum speed | 175 |
Turn radius | 3.36 (?101?m?) |
Squadron turn radius | 6.72 (?202?m?) |
Damage | 0.61 |
Ship escort | |
??Follow distance | 108 (?3.2?km?) |
??Attack distance | 100 (?3.0?km?) |
??Chase distance | 130 (?3.9?km?) |
Plane escort | |
??Follow distance | 30 (?900?m?) |
??Attack distance | 50 (?1.5?km?) |
??Chase distance | 100 (?3.0?km?) |
Vision to plane | 8 |
Vision to ship | 11 |
Vision to torpedo | 3 |
Price | 450 |
Secondary Armament
![]() | |
?Guns | ?2?x?150?mm |
?Reloading time | 7.5 |
?Accuracy | |
??Sigma | 1.0? |
??Horizontal Dispersion | 163 |
??Vertical Spread | 624 |
?Traverse Speed | 60 |
?Vertical traverse rate | 1 |
?Max HP | 800 |
?Auto Repair Time | 10 |
![]() | |
?Guns | ?2?x?105?mm |
?Reloading time | 3.35 |
?Accuracy | |
??Sigma | 1.0? |
??Horizontal Dispersion | 163 |
??Vertical Spread | 624 |
?Traverse Speed | 60 |
?Vertical traverse rate | 1 |
?Max HP | 800 |
?Auto Repair Time | 10 |
Secondary Armament Sector Fire
Air Defence
Aura Far
105 mm L/65 Dop. L. C/31 (?6?x?2 105?mm?) | |
??Antiair aura | 1.00 |
??Maximum firing range | 150 (?4.5?km?) |
??Reloading time | 5 |
??Max HP | 800 |
Aura Medium
37 mm Flak LM/42 (?11?x?2 37?mm?) | |
??Antiair aura | 1.13 |
??Maximum firing range | 117 (?3.5?km?) |
??Reloading time | 0.5 |
??Max HP | 200 |
Aura Near
20 mm Flakvierling 38 (?7?x?4 20?mm?) | |
??Antiair aura | 0.45 |
??Maximum firing range | 67 (?2.0?km?) |
??Reloading time | 0.1 |
??Max HP | 200 |
Hull
Health | 52 600 |
Maximum speed | 32 |
Rudder shift time | 17.86 |
Turning radius | 1 140 |
Visibility Coefficient | 50 |
Surface detectability range | 16.2 |
Air detectability range | 13.83 |
Engine
Engine power | 200 000 |
Forward engine up time | 60 |
Backward engine up time | 30 |
Max HP | 52 600 |
Modules
Hull | Engine | Flight Control | Torpedo bombers | Fighters |
?Graf Zeppelin | ?Powerplant 200 000 horsepower | ?FID Typ 8 Mod. 1 | ?Junkers Ju.87 C | ?Messerschmitt Bf.109 T |
Consumables
Slot 1 | Slot 2 |
Upgrades
Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 |